Rapid Inverter RIC55 (IPHCR55) heat pump with cooling, 20.5 kW, up to 95 m³
Rapid Inverter is a fully inverter heat pump for pools of 50-95m³. The big advantage of the "Full Inverter" system is faster heating and maintaining a constant water temperature. It is equipped with an inverter compressor and fan motor, thanks to which the input power and fan speed can be smoothly adjusted. Thanks to this, the pool is intelligently heated with maximum efficiency. The Rapid Inverter heat pump automatically adjusts the output from 25% to 100% according to the current heating need. Most of the time it only runs at medium or low speed, which increases efficiency. Energy saving - up to 2x cheaper to operate compared to a conventional heat pump Cooling capacity: 10.0kW
Cooling capacity: 10.0 kW
The Rapid Inverter RIC series heat pumps now have a built-in Wi-Fi module and a winter cover is included in the package.
Technical parameters
| Product type: | Inverter heat pump |
|---|---|
| Color: | Black - Aluminum |
| Digital display: | That |
| Thermal power: | 20.5 kW |
| Cooling: | That |
| Cooling capacity: | 10 kW |
| Recommended pool volume: | 50-95 m3 |
| Connection: | 50 mm |
| Defrosting: | That |
| Rated input power: | 0.63 - 3.18 kW |
| Refrigerant used: | R32 |
| Voltage: | 230V |
| Efficiency: | 15.3 COP |
| AREA OF APPLICATION: | 8.7 |
| For salt water up to 5 g/l (<0.5%): | That |
| For salt water above 5 g/l (>0.5%): | That |
| Net/shipment weight kg: | 68 kg |
| Net dimensions of the unit (w/d/h): | 959x429x755 mm |
| Fan orientation: | horizontally horizontally |
| Operating temperature: | -7 to 43°C |
| Flow monitoring: | That |
| For salt water: | That |
| Simple installation: | That |
| Rated current: | 1.57 - 13.8 A |
| Recommended water flow: | 8-10 m3/h |

